Calibre Construction Group Pty LtdCapability statement, October 2026

Entity and licence
- Legal entity
- Calibre Construction Group Pty Ltd
- ACN
- 133 828 832
- NSW contractor licence
- , builder class, current to 11 June 2027Search 259798C on Verify NSW
- Director and nominated supervisor
- Ali Mohanna, builder licence 127956C held since 2001
- Registered building practitioner
- Ali Mohanna, , current on the NSW practitioner register
- Company licence held since
- 2013
- Registered office
- Suite 1 to 5, 4 Charles Street, Canterbury NSW 2193
Delivery model
- Contract forms
- Design and construct; construct-only where the developer holds the design
- Building types
- Class 2 residential apartment buildings, mixed-use with ground floor commercial, commercial office, boutique residential
- Scale delivered
- Up to 182 apartments per project, most between 40 and 130; one to three buildings over one to two basement levels
- Structure
- In-situ and precast concrete
- Regulatory
- Design and Building Practitioners Act compliance declarations; Home Building Act statutory warranties
Insurance
- Contract works, public liability, workers compensation
- Certificates of currency provided on request
- Home building compensation
- Where required for the project
Completed record
- Apartments completed
- 1,001
- Commercial tenancies
- 28, plus one office building
- Suburbs
- 16
- Largest project
- 182 apartments, Serenity Arncliffe
Project list
| Project | Address | Scale | Completed | Delivery |
|---|---|---|---|---|
| Dwell | 110 to 116 Flora Street, Sutherland | 46 apartments | 2023 | Design and construct |
| Bellevue Hill | 20 Bellevue Road, Bellevue Hill | 17 apartments | 2021 | Design and construct |
| Villa Excelsior | 22A to 34 Cliff Road, Epping | 133 apartments | 2020 | Design and construct |
| Sky Gardens | 5 St Annes Street, Ryde | 100 apartments | 2020 | Design and construct |
| Serenity Wolli Creek | 7 to 9 Gertrude Street, Wolli Creek | 36 apartments | 2019 | Design and construct |
| The Avenue | 1 to 9 Kanoona Avenue, Homebush | 77 apartments | 2018 | Design and construct |
| Serenity French Avenue | 10 to 12 French Avenue, Bankstown | 69 apartments | 2018 | Design and construct |
| Serenity Bankstown | 27 to 37 Percy Street, Bankstown | 60 apartments | 2018 | Design and construct |
| Sovereign | 38 Lords Avenue, Asquith | 41 apartments | 2018 | Design and construct |
| KT Skyline | 36 to 42 Levey Street, Wolli Creek | 65 apartments | 2017 | Design and construct |
| Serenity Canterbury | 4 Charles Street, Canterbury | 52 apartments | 2014 | Design and construct |
| Serenity Arncliffe | 9 to 11 Wollongong Road, Arncliffe | 182 apartments | 2013 | Design and construct |
| Westpoint | 31 to 33 Campbell Street, Liverpool | 83 apartments | 2004 | Design and construct |
| Roselands | 818 Canterbury Road, Roselands | 37 apartments | Year not published | Delivery form not published |
| New Beach Road | 44 New Beach Road, Darling Point | 3 apartments | Year not published | Delivery form not published |
| Kangaroo Point Residence | 18 Kangaroo Point Road, Kangaroo Point | Waterfront residence | Year not published | Delivery form not published |
| Epping Gardens | Epping | Apartments | Year not published | Delivery form not published |
| Soldiers Point | 12 to 14 Soldiers Point Road, Soldiers Point | Apartments with two shops over five levels | Year not published | Delivery form not published |
| Tilley Lane Offices | 10 Tilley Lane, Frenchs Forest | Commercial offices | Year not published | Delivery form not published |
Insurance limits and referees are provided on request. Every figure on this page is derived from the project register on this site. Licence and entity details checked against Verify NSW and ABN Lookup on 9 September 2026.


